Live value
Live Material Value Dashboard
Portfolio value
AED 0Live listings at market value
Today's change
AED 0No exchange movement yet
Active buyer offers
0No open offers
Materials tracked
200 in your portfolio
Material value calculator
Recovery rate92%
UAE market factor0.78
Market reference
AED 9.40/ kg
UAE market value
AED 6.97/ kg
Estimated total value
AED 7,690
Estimated range:AED 7,482 – AED 7,897
20 · 6 categories
| Material | Reference | UAE value | 24h | 30d | Price trend | Buyers |
|---|---|---|---|---|---|---|
Copper Metals | 34.50 | 30.36 | – | – | – | 0 |
Aluminium Metals | 9.40 | 7.33 | – | – | – | 0 |
Brass Metals | 20.50 | 18.45 | – | – | – | 0 |
Steel scrap Metals | 1.25 | 1.19 | – | – | – | 0 |
Stainless steel Metals | 5.20 | 4.78 | – | – | – | 0 |
Nickel Metals | 58.00 | 49.30 | – | – | – | 0 |
Zinc Metals | 10.20 | 8.16 | – | – | – | 0 |
Lead Metals | 7.40 | 5.55 | – | – | – | 0 |
Gold (e-waste recovery) Electronics | 489,040 | 474,369 | ▼ 0.0% | – | 0 | |
Silver Electronics | 7,131 | 6,775 | ▼ 0.0% | – | 0 | |
Platinum Electronics | 200,955 | 190,907 | ▲ 0.0% | – | 0 | |
Palladium Electronics | 138,224 | 131,313 | ▲ 0.0% | – | 0 | |
HDPE Plastics | 2.40 | 2.40 | – | – | – | 0 |
PET Plastics | 1.70 | 1.70 | – | – | – | 0 |
PP Plastics | 1.90 | 1.90 | – | – | – | 0 |
LDPE film Plastics | 1.35 | 1.35 | – | – | – | 0 |
Cardboard (OCC) Paper & Cardboard | 0.55 | 0.55 | – | – | – | 0 |
Mixed paper Paper & Cardboard | 0.38 | 0.38 | – | – | – | 0 |
Glass cullet Glass | 0.16 | 0.16 | – | – | – | 0 |
Wood / pallets Wood | 0.22 | 0.22 | – | – | – | 0 |
Circular UAE
Giving materials new life
Every tonne you list finds a verified buyer, and every deal counts toward your ESG report.
